Rear Axle for Tricycle
Basic Info.
Model No. | Xiaobawang |
Speed Ratio | 8:31, 10:31 |
Brake Method | Mechanical, Oil |
Half-axle Supporting Mode | Outer Float |
Hub Connector | 5 Holes |
Installation Size | φ180, φ220 |
Rated Load | 1200kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
1060 | 720 | 720 | 560 |
Rear Axle for Tricycle
Basic Info.
Model No. | Xiaobawang |
Speed Ratio | 8:31, 10:31 |
Brake Method | Mechanical, Oil |
Half-axle Supporting Mode | Outer Float |
Hub Connector | 5 Holes |
Installation Size | φ180, φ220 |
Rated Load | 1200kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
1060 | 720 | 720 | 560 |