Changan Strong Rear Axle for Tricycle
Basic Info.
Model No. | Changan | |
Speed Ratio | 11:17 | 13:37 |
Brake Method | Mechanical, Oil | |
Half-axle Supporting Mode | Outer Float | Semi-float |
Hub Connector | 5 Holes | 4 Holes, 5 Holes |
Installation Size | φ220 | |
Rated Load | 1000kg | 800kg |
Transport Package | Woven Bag | |
Brand | KAINIU | |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
860 | 660 | 660 | 480 |
930 | 720 | 720 | 560 |
950 | 720 | 720 | 560 |
980 | 720 | 720 | 560 |
1030 | 800 | 800 | 580 |
1050 | 820 | 820 | 580 |
1060 | 820 | 820 | 580 |
1080 | 840 | 840 | 580 |
Changan Strong Rear Axle for Tricycle
Basic Info.
Model No. | Changan | |
Speed Ratio | 11:17 | 13:37 |
Brake Method | Mechanical, Oil | |
Half-axle Supporting Mode | Outer Float | Semi-float |
Hub Connector | 5 Holes | 4 Holes, 5 Holes |
Installation Size | φ220 | |
Rated Load | 1000kg | 800kg |
Transport Package | Woven Bag | |
Brand | KAINIU | |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
860 | 660 | 660 | 480 |
930 | 720 | 720 | 560 |
950 | 720 | 720 | 560 |
980 | 720 | 720 | 560 |
1030 | 800 | 800 | 580 |
1050 | 820 | 820 | 580 |
1060 | 820 | 820 | 580 |
1080 | 840 | 840 | 580 |