175 Type Rear Axle for Tricycle
Basic Info.
Model No. | 175 |
Speed Ratio | 13:37, 12:38, 10:31 |
Brake Method | Mechanical Drum |
Half-axle Supporting Mode | 3/4-float |
Hub Connector | 4 Holes, 5 Holes |
Installation Size | φ180, φ220 |
Rated Load | 1000kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) |
850 | 690 |
930 | 765 |
950 | 780 |
980 | 720 |
1010 | 860 |
175 Type Rear Axle for Tricycle
Basic Info.
Model No. | 175 |
Speed Ratio | 13:37, 12:38, 10:31 |
Brake Method | Mechanical Drum |
Half-axle Supporting Mode | 3/4-float |
Hub Connector | 4 Holes, 5 Holes |
Installation Size | φ180, φ220 |
Rated Load | 1000kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) |
850 | 690 |
930 | 765 |
950 | 780 |
980 | 720 |
1010 | 860 |