Power King Rear Axle Generation III
Basic Info.
Model No. | Generation III |
Speed Ratio | 7:25, 10:31, 11:30, 12:30 |
Brake Method | Mechanical, Oil |
Half-axle Supporting Mode | Outer Float |
Hub Connector | 5 Holes |
Installation Size | φ220 |
Rated Load | 1200kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
980 | 720 | 720 | 560 |
1030 | 800 | 800 | 580 |
1080 | 850 | 850 | 580 |
1110 | 850 | 850 | 580 |
1130 | 850 | 850 | 580 |
1180 | 850 | 850 | 580 |
Power King Rear Axle Generation III
Basic Info.
Model No. | Generation III |
Speed Ratio | 7:25, 10:31, 11:30, 12:30 |
Brake Method | Mechanical, Oil |
Half-axle Supporting Mode | Outer Float |
Hub Connector | 5 Holes |
Installation Size | φ220 |
Rated Load | 1200kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
980 | 720 | 720 | 560 |
1030 | 800 | 800 | 580 |
1080 | 850 | 850 | 580 |
1110 | 850 | 850 | 580 |
1130 | 850 | 850 | 580 |
1180 | 850 | 850 | 580 |