200 Type Rear Axle for Tricycle
Basic Info.
Model No. | 200 |
Speed Ratio | 9:35, 11:35, 13:35 |
Brake Method | Mechanical, Oil |
Half-axle Supporting Mode | Outer Float |
Hub Connector | 5 Holes |
Installation Size | φ220 |
Rated Load | 1500kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
1060 | 820 | 820 | 580 |
1080 | 840 | 840 | 580 |
1110 | 840 | 840 | 580 |
200 Type Rear Axle for Tricycle
Basic Info.
Model No. | 200 |
Speed Ratio | 9:35, 11:35, 13:35 |
Brake Method | Mechanical, Oil |
Half-axle Supporting Mode | Outer Float |
Hub Connector | 5 Holes |
Installation Size | φ220 |
Rated Load | 1500kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
1060 | 820 | 820 | 580 |
1080 | 840 | 840 | 580 |
1110 | 840 | 840 | 580 |