Easy Climbing Rear Axle for Tricycle
Basic Info.
Model No. | Easy Climbing |
Speed Ratio | 11:37, 13:37 |
Brake Method | Oil |
Half-axle Supporting Mode | Outer Float |
Hub Connector | 5 Holes |
Installation Size | φ220 |
Rated Load | 2000kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
980 | 720 | 720 | 560 |
1030 | 800 | 800 | 580 |
1080 | 840 | 840 | 580 |
1110 | 840 | 840 | 660 |
Easy Climbing Rear Axle for Tricycle
Basic Info.
Model No. | Easy Climbing |
Speed Ratio | 11:37, 13:37 |
Brake Method | Oil |
Half-axle Supporting Mode | Outer Float |
Hub Connector | 5 Holes |
Installation Size | φ220 |
Rated Load | 2000kg |
Transport Package | Woven Bag |
Brand | KAINIU |
Quality | High Performance |
Welding Parameter
Length(A) | Steel Plate Installation Distance(B) | Balance Lever Installation Distance(C) | Damper Installation Distance(D) |
980 | 720 | 720 | 560 |
1030 | 800 | 800 | 580 |
1080 | 840 | 840 | 580 |
1110 | 840 | 840 | 660 |